The below lists calorie information for vegetables please click on the the item to view more details.
Baked Potato, Flesh & Skin |
| Calories in 100g of jacket potato |
| Calories | 136.0kcal |
| Carbohydrate | 31.7g |
| Protein | 3.9g |
| Fat | 0.2g |
| Fibre | 2.7g |
| Alcohol | 0.0g |
| Calories in a jacket potato (180g): 245kcal |
|
Broccoli, Boiled, Average |
| Calories in 100g of broccoli |
| Calories | 24.0kcal |
| Carbohydrate | 1.1g |
| Protein | 3.1g |
| Fat | 0.8g |
| Fibre | 2.3g |
| Alcohol | 0.0g |
| Calories in a serving (30g) of brocoli: 7kcal |
|
Cabbage, Boiled, Average |
| Calories in 100g of cabbage |
| Calories | 15.3kcal |
| Carbohydrate | 2.2g |
| Protein | 1.0g |
| Fat | 0.3g |
| Fibre | 1.7g |
| Alcohol | 0.0g |
| Calories in a serving (135g) of cabbage: 21kcal |
|
Carrots, Young, Boiled in Salted Water |
| Calories in 100g of carrots |
| Calories | 22.0kcal |
| Carbohydrate | 4.4g |
| Protein | 0.6g |
| Fat | 0.4g |
| Fibre | 2.3g |
| Alcohol | 0.0g |
| Calories in a carrot (60g): 13kcal |
|
Celery, Raw |
| Calories in 100g of celery |
| Calories | 6.4kcal |
| Carbohydrate | 0.8g |
| Protein | 0.5g |
| Fat | 0.2g |
| Fibre | 1.0g |
| Alcohol | 0.0g |
| Calories in a serving (40g) of celery: 2kcal |
|
Chips, Beefeater, Deep Fried, McCain |
| Calories in 100g of chips |
| Calories | 253.0kcal |
| Carbohydrate | 37.7g |
| Protein | 3.3g |
| Fat | 9.9g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a portion (100g) of chips: 253kcal |
|
Lettuce, Iceberg |
| Calories in 100g of lettuce |
| Calories | 13.1kcal |
| Carbohydrate | 1.8g |
| Protein | 0.8g |
| Fat | 0.3g |
| Fibre | 0.4g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of lettuce: 3.7kcal |
|
Mashed Potato (with Butter) |
| Calories in 100g of mashed potato |
| Calories | 104.0kcal |
| Carbohydrate | 15.5g |
| Protein | 1.8g |
| Fat | 4.3g |
| Fibre | 1.1g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of mashed potato: 29kcal |
|
Mixed Salad, Tesco |
| Calories in 100g of salad |
| Calories | 19.0kcal |
| Carbohydrate | 2.8g |
| Protein | 1.1g |
| Fat | 0.3g |
| Fibre | 1.5g |
| Alcohol | 0.0g |
| Calories in a serving (100g) of salad: 19kcal |
|
Mushrooms, Fried, Average |
| Calories in 100g of mushrooms |
| Calories | 157.0kcal |
| Carbohydrate | 0.3g |
| Protein | 2.4g |
| Fat | 16.2g |
| Fibre | 1.5g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of mushrooms: 44kcal |
|
Onions, Raw, Average |
| Calories in 100g of onions |
| Calories | 30.0kcal |
| Carbohydrate | 5.9g |
| Protein | 1.3g |
| Fat | 0.2g |
| Fibre | 1.4g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of onions: 8.4kcal |
|
Peas, Canned, Re-Heated, Drained |
| Calories in 100g of peas |
| Calories | 53.6kcal |
| Carbohydrate | 9.0g |
| Protein | 3.6g |
| Fat | 0.6g |
| Fibre | 3.4g |
| Alcohol | 0.0g |
| Calories in a serving (60g) of peas: 32kcal |
|
Red Pepper, Average |
| Calories in 100g of peppers |
| Calories | 26.6kcal |
| Carbohydrate | 5.3g |
| Protein | 0.8g |
| Fat | 0.3g |
| Fibre | 1.3g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of red pepper: 7kcal |
|