The below lists calorie information for Take Away please click on the the item to view more details.
Big Mac, McDonald's |
| Calories in 100g of Big Mac |
| Calories | 229.0kcal |
| Carbohydrate | 20.5g |
| Protein | 12.4g |
| Fat | 10.7g |
| Fibre | 2.5g |
| Alcohol | 0.0g |
| Calories in 1 Big Mac (215g): 492kcal |
|
Cheeseburger, Burger King |
| Calories in 100g of cheeseburger |
| Calories | 269.0kcal |
| Carbohydrate | 30.0g |
| Protein | 15.6g |
| Fat | 13.4g |
| Fibre | 1.4g |
| Alcohol | 0.0g |
| Calories in 1 cheeseburger (141g): 379kcal |
|
Chicken Drumsticks, Extra Crispy, Kentucky Fried Chicken |
| Calories in 100g of chicken |
| Calories | 291.0kcal |
| Carbohydrate | 10.4g |
| Protein | 22.3g |
| Fat | 17.9g |
| Fibre | 1.4g |
| Alcohol | 0.0g |
| Calories in 1 Chicken Drumstick (67g): 195kca |
|
Fries, Medium, KFC* |
| Calories in 100g of fries |
| Calories | 294.1kcal |
| Carbohydrate | 36.4g |
| Protein | 3.8g |
| Fat | 14.8g |
| Fibre | 3.1g |
| Alcohol | 0.0g |
| Calories in 1 serving (100g) of fries: 294kcal |
|
Fries, Regular, McDonalds |
| Calories in 100g of fries |
| Calories | 265.0kcal |
| Carbohydrate | 36.3g |
| Protein | 3.8g |
| Fat | 11.5g |
| Fibre | 3.6g |
| Alcohol | 0.0g |
| Calories in 1 serving (78g) of fries: 207kcal |
|
Hamburger, McDonald's |
| Calories in 100g of hamburger |
| Calories | 235.0kcal |
| Carbohydrate | 30.6g |
| Protein | 12.2g |
| Fat | 7.1g |
| Fibre | 2.3g |
| Alcohol | 0.0g |
| Calories per hamburger: (108g): 254kcal |
|
Pizza, Deluxe, 9.5", Domino's Pizza |
| Calories in 100g of pizza |
| Calories | 259.0kcal |
| Carbohydrate | 29.1g |
| Protein | 12.8g |
| Fat | 10.1g |
| Fibre | 2.4g |
| Alcohol | 0.0g |
| Calories per slice pizza (66g): 171kcal |
|
Pizza, Margherita, Pizza Express |
| Calories in 100g of pizza |
| Calories | 195.0kcal |
| Carbohydrate | 30.5g |
| Protein | 10.2g |
| Fat | 3.6g |
| Fibre | 1.4g |
| Alcohol | 0.0g |
| Calories per half a pizza (135g): 263kcal |
|
Potato Wedges, Kentucky Fried Chicken |
| Calories in 100g of potato wedges |
| Calories | 207.0kcal |
| Carbohydrate | 20.7g |
| Protein | 3.7g |
| Fat | 9.6g |
| Fibre | 3.7g |
| Alcohol | 0.0g |
| Calories per serving of wedges (135g): 279kcal |
|
Quarter Pounder with Cheese, McDonalds |
| Calories in 100g of burger |
| Calories | 250.0kcal |
| Carbohydrate | 18.2g |
| Protein | 15.1g |
| Fat | 13.0g |
| Fibre | 1.8g |
| Alcohol | 0.0g |
| Calories in a burger (206g): 515kcal |
|