The below lists calorie information for Sweets please click on the the item to view more details.
Celebrations Chocolates, Mars* |
| Calories in 100g of Celebrations |
| Calories | 437.5kcal |
| Carbohydrate | 75.0g |
| Protein | 0.0g |
| Fat | 18.8g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in 1 sweet (8g): 36kcal |
|
Chocolate, Dairy Milk, Cadbury's |
| Calories in 100g of chocolate |
| Calories | 530.0kcal |
| Carbohydrate | 57.1g |
| Protein | 7.8g |
| Fat | 29.9g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a 100g bar of Cadbury's Dairy Milk: 530kcal |
|
Creme Egg, Cadbury's |
| Calories in 100g of creme egg |
| Calories | 445.0kcal |
| Carbohydrate | 70.8g |
| Protein | 4.0g |
| Fat | 15.9g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a Creme Egg (39g): 174kcal |
|
Ice Cream, Belgian Chocolate, Haagen-Dazs |
| Calories in 100g of ice cream |
| Calories | 318.0kcal |
| Carbohydrate | 28.4g |
| Protein | 4.6g |
| Fat | 20.7g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a serving of Haagen Dazs Ice Cream (50g): 159kcal |
|
Jelly Babies, Bassett's |
| Calories in 100g of Jelly Babies |
| Calories | 335.0kcal |
| Carbohydrate | 79.5g |
| Protein | 4.0g |
| Fat | 0.0g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a Jelly Baby (6g): 20kcal |
|
Kit Kat, Nestlé* |
| Calories in 100g of Kit Kat |
| Calories | 507.0kcal |
| Carbohydrate | 62.0g |
| Protein | 5.9g |
| Fat | 26.1g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in 2 fingers of Kit Kat (21g): 106kcal |
|
Maltesers, Mars* |
| Calories in 100g of Maltesers |
| Calories | 494.0kcal |
| Carbohydrate | 61.4g |
| Protein | 10.0g |
| Fat | 23.1g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a pack of Maltesers: 183kcal |
|
Mars Bar, Mars |
| Calories in 100g of Mars Bar |
| Calories | 452.0kcal |
| Carbohydrate | 69.6g |
| Protein | 4.0g |
| Fat | 17.5g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a Mars Bars (65g): 294kcal |
|
Milky Way, Mars* |
| Calories in 100g of Milky Way |
| Calories | 449.0kcal |
| Carbohydrate | 71.4g |
| Protein | 3.5g |
| Fat | 16.7g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a 26g bar Milky Way: 117kcal |
|
Minstrels, Galaxy, Mars* |
| Calories in 100g of chocolate |
| Calories | 497.0kcal |
| Carbohydrate | 68.6g |
| Protein | 5.3g |
| Fat | 22.3g |
| Fibre | 1.1g |
| Alcohol | 0.0g |
| Calories in a 42g pack of Minstrels: 209kcal |
|
Popcorn, Butter Toffee, Tesco |
| Calories in 100g of popcorn |
| Calories | 405.0kcal |
| Carbohydrate | 81.7g |
| Protein | 2.2g |
| Fat | 7.7g |
| Fibre | 4.3g |
| Alcohol | 0.0g |
| Calories in a serving of Butter Toffee Popcorn (100g): 405kcal |
|
Snickers, Mars* |
| Calories in 100g of Snickers |
| Calories | 501.0kcal |
| Carbohydrate | 52.9g |
| Protein | 9.3g |
| Fat | 28.1g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a bar (64˝g) of Snickers: 323kcal |
|
Twix, Mars* |
| Calories in 100g of Twix |
| Calories | 494.0kcal |
| Carbohydrate | 64.8g |
| Protein | 4.6g |
| Fat | 24.1g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a twin bar of Twix (100g): 306kcal |
|
Sweetener, Canderel Spoonful, Canderel |
| Calories in 100g of sweetener |
| Calories | 384.0kcal |
| Carbohydrate | 93.0g |
| Protein | 2.9g |
| Fat | 0.0g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a teaspoon of Canderel (1g): 4kcal |
|