The below lists calorie information for Meat please click on the the item to view more details.
Bacon, Back, Dry-Cured, Grilled |
| Calories in 100g of back bacon: |
| Calories | 257.0kcal |
| Carbohydrate | 0.0g |
| Protein | 28.4g |
| Fat | 15.9g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a rasher of bacon (25g): 64kcal |
|
Beef Sausage |
| Calories in 100g of sausage: |
| Calories | 252.0kcal |
| Carbohydrate | 7.0g |
| Protein | 14.5g |
| Fat | 18.5g |
| Fibre | 0.6g |
| Alcohol | 0.0g |
| Calories in a beef sausage (60g): 151kcal |
|
Chicken Breast, Roasted, Traditional, Tesco |
| Calories in 100g of chicken breast: |
| Calories | 171.0kcal |
| Carbohydrate | 1.7g |
| Protein | 26.5g |
| Fat | 6.5g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a chicken breast (200g): 342kcal |
|
Chicken Breast Fillets, Skinless |
| Calories in 100g of breast fillet: |
| Calories | 116.0kcal |
| Carbohydrate | 0.0g |
| Protein | 21.8g |
| Fat | 3.2g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a breast fillet (140g): 162kcal |
|
Fillet Steak, Cooked, Average |
| Calories in 100g of fillet steak: |
| Calories | 191.3kcal |
| Carbohydrate | 0.0g |
| Protein | 28.6g |
| Fat | 8.5g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in 20g of fillet steak: 54kcal |
|
Gravy, Beef, Fresh, Sainsbury's |
| Calories in 100g of gravy: |
| Calories | 54.0kcal |
| Carbohydrate | 3.2g |
| Protein | 3.1g |
| Fat | 3.3g |
| Fibre | 0.5g |
| Alcohol | 0.0g |
| Calories in a serving (83ml): 45kcal |
|
Ham, Cooked, Sliced, Tesco |
| Calories in 100g of ham: |
| Calories | 118.0kcal |
| Carbohydrate | 0.8g |
| Protein | 21.2g |
| Fat | 3.3g |
| Fibre | 0.1g |
| Alcohol | 0.0g |
| Calories in a slice (30g) of ham: 35kcal |
|
Kebab, Greek Style Lamb, Sainsbury's |
| Calories in 100g of kebab: |
| Calories | 255.0kcal |
| Carbohydrate | 7.7g |
| Protein | 17.4g |
| Fat | 17.0g |
| Fibre | 2.3g |
| Alcohol | 0.0g |
| Calories in a kebab (168g): 429kcal |
|
Lamb Chop, Asda* |
| Calories in 100g of lamb chop: |
| Calories | 246.0kcal |
| Carbohydrate | 0.0g |
| Protein | 21.0g |
| Fat | 18.0g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in 28g of lamb chop: 69kcal |
|
Pork Chop, Asda* |
| Calories in 100g of pork chop: |
| Calories | 260.0kcal |
| Carbohydrate | 0.0g |
| Protein | 29.0g |
| Fat | 16.0g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in 28g of pork chop: 73kcal |
|
Pork Sausage |
| Calories in 100g of sausage: |
| Calories | 304.6kcal |
| Carbohydrate | 9.8g |
| Protein | 12.8g |
| Fat | 23.8g |
| Fibre | 0.8g |
| Alcohol | 0.0g |
| Calories in a pork sausage (24g): 73kcal |
|
Roast Beef, Sliced, Average |
| Calories in 100g of roast beef: |
| Calories | 136.4kcal |
| Carbohydrate | 0.4g |
| Protein | 26.1g |
| Fat | 3.6g |
| Fibre | 0.2g |
| Alcohol | 0.0g |
| Calories in a slice of roast beef (35g): 50kcal |
|
Roast Lamb, Leg |
| Calories in 100g of lamb: |
| Calories | 237.3kcal |
| Carbohydrate | 0.0g |
| Protein | 28.6g |
| Fat | 13.6g |
| Fibre | 0.0g |
| Alcohol | 0.0g |
| Calories in a serving (28g) of roast lamb: 67kcal |
|